Monthly business day comparison
This table gives a quick planning view for teams comparing work capacity across countries. Counts use each country's sample holiday data and the current weekend setting.
| Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 19 | 18 | 22 | 22 | 20 | 21 | 21 | 22 | 21 | 20 | 20 | 22 |
| United Kingdom | 20 | 20 | 20 | 22 | 19 | 22 | 21 | 20 | 22 | 21 | 21 | 21 |
| Canada | 20 | 19 | 20 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 23 |
| Australia | 19 | 20 | 19 | 21 | 19 | 20 | 22 | 21 | 20 | 20 | 21 | 21 |
| Germany | 19 | 20 | 20 | 22 | 18 | 22 | 22 | 22 | 21 | 21 | 20 | 23 |
| France | 20 | 20 | 22 | 22 | 19 | 22 | 21 | 22 | 22 | 21 | 20 | 23 |
| Singapore | 20 | 19 | 21 | 22 | 20 | 22 | 22 | 21 | 22 | 20 | 22 | 23 |
| Japan | 19 | 18 | 23 | 21 | 18 | 22 | 21 | 21 | 20 | 20 | 20 | 23 |
| China | 20 | 20 | 23 | 22 | 21 | 21 | 22 | 22 | 21 | 20 | 22 | 23 |
Next step
Open a country page for more detail, or use the calculator above when a deadline depends on exact start and end dates.
Frequently asked questions
Why do business days vary by month?
Business-day counts vary because months have different lengths, weekends fall in different positions, and public holidays can remove additional weekdays from the working calendar.
Can I compare team capacity across countries with this table?
Use it for rough planning only. Cross-border capacity also depends on regional holidays, company shutdowns, local working weeks, and team-specific schedules.
What is a business day?
A business day is usually a weekday when normal work or financial operations take place. Weekends and public holidays are typically excluded, but the exact rule depends on the country, company, contract, or workflow.